|
Yanmar Engines
| Engine | Price | Core Deposit |
| |
| Yanmar 2.35 | $ 2,350.00 | $ 800.00 |
| Yanmar 3.53 | $ 2,350.00 | $ 800.00 |
| Yanmar 3.66 | $ 2,450.00 | $ 800.00 |
| Yanmar 3.74 | $ 2,750.00 | $ 1,200.00 |
| Yanmar 3.88 | $ 2,650.00 | $ 1,200.00 |
| Yanmar 3.95 | $ 2,650.00 | $ 1,200.00 |
| Yanmar 4.86 | $ 3,150.00 | $ 1,200.00 |
Prices subject to change.
Excellence in quality experience service reliability price Since 1991
Give Us A Call Today And Let Us Go To Work For You.
|